Description
Brand – Gizmo
Model – M200S 2DIN9C
Size – 9 Inch – Full Fit Screen
Built in Cooling Fan
- SWC Ready: Yes
- USB Input: Rear
- Wireless Android Auto and Apple Car Play: Yes
| Operating system | Android 14 | |
| CPU | Information | UIS8581A |
| Chip Processes | 28nm | |
| Main Frequency | Octa-core ARMâ Cortex TM A55 processor, up to 1.6GHz | |
| GPU | CPU type | IMG PowerVR GE8322 |
| RAM | RAM | LPDDR4 2GB |
| Rom | ROM | EMMC 32GB |
| Support USB External | Support 2 USB,4~64GB | |
| Display Screen | Size | 5~13Inch |
| Resolution | 800*480,1024*600,1024*768,1920*1080 | |
| Plug | LVDS MIPI | |
| Color Depth | 16bit 24bit | |
| Touch Scteen | whether support resistive screens | No |
| whether support capacitive screens | Yes | |
| GPS | GPS(America) | Support |
| Beidou(China) | Support | |
| GLONASS(Russia) | Support | |
| WIFI | type&support | Single band 2.4GHz,support 802.11b/g/n |
| Blutooth | type&support | specification v2.1 + EDR, v4.2 Low Energy (LE),Phone book download (external BT optional:Realtek 8761) |
| Internet | type&support | Support 4G |
| Video Player | format | 1080p@30fps/50Mbps(H.264) |
| 1080p/30fps/40Mbps(MPEG-4/VP8/H.263DIVX4/DIVX5/DIVX6/XVID) | ||
| 1080p@30fps/10Mbps(MPEG-2) | ||
| 720p@30fps/1.6Mbps(VP9) | ||
| 720p@30fps/4Mbps(H.265) | ||
| USB Port | Channel and format | 2 channel USB |
| External Port | Channel and Baud Rate | 1 Channel,Support Baud Rate 115200 |
| MIC Inport | Channel and format | 1 analog input |
| Video Input | Channel and format | Support 4-channel CVBS/analogue HD |
| Video Output | Support output formats | USB OUT |
| Audio Input | Channel | 4 audio inputs with DSP |
| Audio Output | Channel | 1 analog output, I2S output, optical output |
| Sound processing | Type | Processing on the motherboard |
| DVR | Type | Support USB DVR Function |
| Work Temperature | Range | -40℃~+85℃ |
| Work Voltage | Range | 9V~16V |
| Sleep Current | Fast wake-up current after ACC disconnection | ≤9MA |
| Deep standby current | after a period of time after disconnection of ACC | ≤3MA |
| 4G Format | GSM | GSM850 EGSM900 DCS1800 PCS1900 |
| WCDMA | BAND1 BAND2 BAND5 BAND8 | |
| TD-SCDMA | BAND34 BAND39 | |
| TDD-LTE | BAND34 BAND38 BAND39 BAND40 BAND41N | |
| FDD-LTE | BAND1 BAND2 BAND3 BAND5 BAND7 BAND8 BAND20 BAND28A | |
| DSP | Input Channel | 5 analog channel inputs , 1 I2S input |
| Channel function planning | DVD/TV/AUX/FM/ARM | |
| Power | 30W/14.4V | |
| EQ | front/rear alone for 32 band,front/rear speaker alone adjust,can adjust each EQ Gain/Q band | |
| Support Scenarios | Standard, rock, soft, classical, pop, hall, jazz, theater, custom | |
| Output channels | 4-channel output,subwoofer output | |
| Whether mixing is Supported | Support | |
| Sound effects | Surround sound, bass enhancement adjustment, bass filter adjustment | |
| Separate adjustment of heavy bass, high fidelity, low noise | ||















Reviews
There are no reviews yet.